<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fayaz Kadir&#039;s Blog</title>
	<atom:link href="http://fayazkadir.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fayazkadir.com/blog</link>
	<description>A Peek into a Crazy mind</description>
	<lastBuildDate>Sat, 05 May 2012 16:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>VHDL: (Intro)Simple toggling of lights</title>
		<link>http://fayazkadir.com/blog/?p=2501</link>
		<comments>http://fayazkadir.com/blog/?p=2501#comments</comments>
		<pubDate>Sat, 26 Feb 2011 05:14:42 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=2501</guid>
		<description><![CDATA[The code here is very very simple! This will help you get introduced into VHDL coding.
I have done the toggling of the switch in a slightly different manner.
When the button is not pressed, it is logically HIGH (1).
When it is pressed, it drops LOW (0).
If you make the LED toggle sychronously with the clock, and]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=2501</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VHDL: BINARY-to-HEX</title>
		<link>http://fayazkadir.com/blog/?p=2464</link>
		<comments>http://fayazkadir.com/blog/?p=2464#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:07:11 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[VHDL]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[binary to hex]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[vhdl code]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=2464</guid>
		<description><![CDATA[&#160;
This code demonstrates Binary to HEX.
The code might look long, but its simple; it should work by just coping and paste (assuming that you assign the pins before programming it onto the board)


CODE:


LIBRARY ieee;
USE ieee.std_logic_1164.all;
USE ieee.numeric_std.all;
entity labC is
port &#40; CLK : in std_logic;
pbutt :in std_logic_vector&#40;3 downto 0&#41;;
sw0 :in bit_vector&#40;3 downto 0&#41;;
sw1 :in bit_vector&#40;3 downto 0&#41;;
sw2]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=2464</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MICROCONTROLLER PROGRAMMING TUTORIAL</title>
		<link>http://fayazkadir.com/blog/?p=2228</link>
		<comments>http://fayazkadir.com/blog/?p=2228#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:31:13 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Compiler]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[MPLab]]></category>
		<category><![CDATA[Olimex]]></category>
		<category><![CDATA[PIC-C]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=2228</guid>
		<description><![CDATA[I have just added a small Microntroller Programming tutorial using PIC16F877A.
This tutorial should work for most other PIC microcontrollers.
The tutorial can be found here   LINK
Have Fun with your Projects, remember to email me. I probably can help you out if you are stuck. When you email me with a problem, PLEASE provide a]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=2228</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VHDL: BINARY TO BCD</title>
		<link>http://fayazkadir.com/blog/?p=2439</link>
		<comments>http://fayazkadir.com/blog/?p=2439#comments</comments>
		<pubDate>Thu, 24 Feb 2011 07:16:55 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[VHDL]]></category>
		<category><![CDATA[7 Segment]]></category>
		<category><![CDATA[BCD]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Binary to BCD]]></category>
		<category><![CDATA[Binary2BCD]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[Hex to 7 Segment]]></category>
		<category><![CDATA[quartus]]></category>
		<category><![CDATA[seven segment]]></category>
		<category><![CDATA[SevenSegment]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=2439</guid>
		<description><![CDATA[I looked all over the net for a code that will allow me to convert Binary to BCD.  
Most circuits were either in Verilog or if VHDL it was a combinational circuit.  
yes, yes&#8230; combinational is faster..    but my professor asked me to code a Binary to BCD sequential vhdl]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=2439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARDUINO- SERIAL ECHO CODE/SERIAL COMMUNICATION</title>
		<link>http://fayazkadir.com/blog/?p=2291</link>
		<comments>http://fayazkadir.com/blog/?p=2291#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:01:52 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Arduino Serial]]></category>
		<category><![CDATA[ArduinoMega]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[Serial Communication]]></category>
		<category><![CDATA[Serial Echo]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=2291</guid>
		<description><![CDATA[The code contains a simple Serial Protocol that can form a basic-robust backbone of a Computer-uController Communication. It works with the principle of TCP/IP. Where the computer sends info to the uController, if the information string was properly received, the uController responds back with either $Y(for success) or $N(for failure)
Btw, the code can be easily]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=2291</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HORRIBLE CRASH</title>
		<link>http://fayazkadir.com/blog/?p=2237</link>
		<comments>http://fayazkadir.com/blog/?p=2237#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:29:22 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=2237</guid>
		<description><![CDATA[Fell at 50km/h on Friday 18th,2010.

Cracked Skull,
Damaged inner-ear blood vessels,
Sever concussion,
No memory of Friday (the day of the crash), THUS memory loss.
Loss of slight balance.

BRIGHT SIDE: I AM ALIVE 
To prevent something like this, PLEASE WEAR a helmet. I wasn&#8217;t wearing one. 
]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=2237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12g Spokes+3 People+130Nm = BAD 4 Spokes</title>
		<link>http://fayazkadir.com/blog/?p=1978</link>
		<comments>http://fayazkadir.com/blog/?p=1978#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:34:10 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[12g]]></category>
		<category><![CDATA[crystalyte]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Guage]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Spokes]]></category>
		<category><![CDATA[threader]]></category>
		<category><![CDATA[xtracycle]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=1978</guid>
		<description><![CDATA[To read the story on HOW I broke the spoke, press more

Btw, before anyone reads anything&#8230; Is there anyone else who broke their 12g spoke on the crystalytes? Please answer below, inorder to make me feel better that I am not the only person who suffered
My Rim got damaged recently. Broke a 12g spoke on]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=1978</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meanwell Power Supply Mod</title>
		<link>http://fayazkadir.com/blog/?p=1956</link>
		<comments>http://fayazkadir.com/blog/?p=1956#comments</comments>
		<pubDate>Thu, 20 May 2010 02:47:35 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=1956</guid>
		<description><![CDATA[I recently got a shipment of three SP350-48 Meanwell supplies. From the endless sphere forum, I thought they were just CV(Constant Voltage) power supplies, and thus I was designing a CC(constant Current) circuit similar to what you can buy from the Tppacks website.
In the End I have seen that these are actually newer model, with]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=1956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTRACYCLE KIT IS HERE</title>
		<link>http://fayazkadir.com/blog/?p=1948</link>
		<comments>http://fayazkadir.com/blog/?p=1948#comments</comments>
		<pubDate>Mon, 17 May 2010 22:02:21 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[EV]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=1948</guid>
		<description><![CDATA[This is a MUST HAVE for any ebikers who want to carry another passenger to share their box of electric fun
Btw, the Xtracycle kit does change the feel of the cycle. Here are a list of the changes
1. The Cycle is atleast 1.5foot longer(they say 15 Inches, but it feels longer)
2. Previously, My weight distribution]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=1948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Boat</title>
		<link>http://fayazkadir.com/blog/?p=1927</link>
		<comments>http://fayazkadir.com/blog/?p=1927#comments</comments>
		<pubDate>Fri, 14 May 2010 22:47:47 +0000</pubDate>
		<dc:creator>Fayaz Kadir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fayazkadir.com/blog/?p=1927</guid>
		<description><![CDATA[Some photo of the upcoming Electric Boat Conversion project.
It will house a Agni Motor 95 reinforced, OSMC (Open Source Motor Controller), and bunch of lipo batteries. Very simple Conversion, yet elegant. Below are the photos of the old boat getting its finish touch paints, new touch up stickers, and a new name &#8220;Whisper&#8221;  
]]></description>
		<wfw:commentRss>http://fayazkadir.com/blog/?feed=rss2&#038;p=1927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

